Final Price | 515 |
Approximately 0.735 kg of Whole product is needed to get 0.5 kg of Curry Pieces | |
Whole Product Price: | 700 /kg |
Whole Product Required: | 0.735 kg |
Wastage: | 0.235 kg |
Final Weight: | 0.5 kg |
Final Price: | 0.735 x 700 = 515 |
Final Price | 565 |
Approximately 0.806 kg of Whole product is needed to get 0.5 kg of Curry Pieces (skinless) | |
Whole Product Price: | 700 /kg |
Whole Product Required: | 0.806 kg |
Wastage: | 0.306 kg |
Final Weight: | 0.5 kg |
Final Price: | 0.806 x 700 = 565 |
Final Price | 565 |
Approximately 0.806 kg of Whole product is needed to get 0.5 kg of Fry Pieces (Skinless) | |
Whole Product Price: | 700 /kg |
Whole Product Required: | 0.806 kg |
Wastage: | 0.306 kg |
Final Weight: | 0.5 kg |
Final Price: | 0.806 x 700 = 565 |
Final Price | 515 |
Approximately 0.735 kg of Whole product is needed to get 0.5 kg of Steaks | |
Whole Product Price: | 700 /kg |
Whole Product Required: | 0.735 kg |
Wastage: | 0.235 kg |
Final Weight: | 0.5 kg |
Final Price: | 0.735 x 700 = 515 |